Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Ford Focus VIN 1FADP3L96DL264570 Car History Report
# | Car ID | 2630558 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | ST | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 71.8 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | 252 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 252.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Roseville | City where vehicle has recently been located | |
Dealer ZIP | 95661 | ZIP code of a dealer | |
Seller | Roseville Toyota | The entity name selling a car | |
Seller Rating | 2.95 | The rating of a car seller | |
Mileage | 79137.0 mi. | Mileage of a vehicle | |
Price | US$ 16999.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Decode this VIN. | |
VIN | 1FADP3L96DL264570 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Turbocharged,Front Wheel Drive,Power Steering,4-Wheel Disc Brakes,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Conventional Spare Tire,Rear Spoiler,Fog Lamps,Power Mirror(s),Integrated Turn Signal Mirrors,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,MP3 Player,Auxiliary Audio Input,MP3 Player,Steering Wheel Audio Controls,Bluetooth Connection,Telematics,Auxiliary Audio Input,Cloth Seats,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Floor Mats,Adjustable Steering Wheel,Leather Steering Wheel,Trip Computer,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Cruise Control,Security System,A/C,Engine Immobilizer,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,ABS,Traction Control,Stability Control,Driver Air Bag,Passenger Air Bag,Front Side Air Bag,Rear Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Knee Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Tire Pressure Monitor
2017 Lexus NX 200t #83238
2020 Porsche 911 #237797
2012 BMW 3 Series #1112392
2016 INFINITI Q70L #1268451
2020 Jeep Grand Cherokee #1352591
2016 GMC Terrain #1885788
2020 Chevrolet Equinox #1889875
2015 Chrysler 200 #2070609
2020 Ford F-150 #2075792
2021 Honda Odyssey #2214394
2019 Nissan Altima #2522522
2020 BMW X7 #2791899