Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford F-350 SUPER DUTY CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford F-350 SUPER DUTY CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford F-350 Super Duty Chassis VIN 1FD8X3G67FEC58002 Car History Report
# | Car ID | 2120630 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty Chassis | Model of a car | |
Trim | XLT SuperCab DRW RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 40 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 161.8 in | Wheelbase in inches | |
Width | 92.2 in | Width in inches | |
Height | 77 in | Height in inches | |
Back Legroom | 31.6 in | Back Legroom in inches | |
Power | 300 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 660 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 385.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Saint George | City where vehicle has recently been located | |
Dealer ZIP | 84770 | ZIP code of a dealer | |
Seller | Statewide Auto Sales | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 174195.0 mi. | Mileage of a vehicle | |
Price | US$ 10200.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty Chassis VIN decoder | Decode this VIN. | |
VIN | 1FD8X3G67FEC58002 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Locking Pickup Truck Tailgate, Vehicle Anti-Theft, ABS Brakes, Electronic Brake Assistance, Traction Control, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Air Conditioning, Tachometer, Tilt Steering, Tilt Steering Column, Telescopic Steering Column, Front Split Bench Seat, Second Row Folding Seat, Pickup Truck Cargo Box Light, Running Boards, Full Size Spare Tire, Steel Wheels, Tow Hitch Receiver, Towing Preparation Package, Power Door Locks, Electronic Parking Aid, Keyless Entry, Separate Driver/Front Passenger Climate Controls, Cruise Control, Steering Wheel Mounted Controls, Trip Computer, CD Player, Driver Multi-Adjustable Power Seat, Front Power Lumbar Support, Leather Seat, Passenger Multi-Adjustable Power Seat, Automatic Headlights, Fog Lights, Alloy Wheels, Power Windows, Electrochromic Interior Rearview Mirror, Deep Tinted Glass, Rear Window Defogger
2017 Toyota RAV4 Hybrid #54261
2020 Jeep Renegade #648201
2020 GMC Acadia #853886
2020 Hyundai Sonata #1198301
2020 Jeep Gladiator #1234067
2020 Chevrolet Malibu #1408238
2020 RAM 1500 #1465908
2015 INFINITI Q50 #1588941
2012 Chevrolet Silverado 1500 #2584632
2020 Cadillac XT5 #2621864
2020 Honda Accord #2675596
2020 Subaru Forester #2993571