Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford F-150 VIN 1FTEW1E45KFA44601 Car History Report
# | Car ID | 1870979 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Platinum SuperCrew 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 145 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 77.2 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | 375 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 470 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 375.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Agate Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black w Black Unique Multi-Contour Leather Bucket | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 103 | The number of days a car is on the market | |
City | Effingham | City where vehicle has recently been located | |
Dealer ZIP | 62401 | ZIP code of a dealer | |
Seller | North Side Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 33811.0 mi. | Mileage of a vehicle | |
Price | US$ 47995.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Decode this VIN. | |
VIN | 1FTEW1E45KFA44601 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Bluetooth, Remote Start, Heated Seats, Multi Zone Climate Control
Additional Description: 4 Wheel Drive, never get stuck again** Safety equipment includes: ABS, Traction control, Curtain airbags... Great MPG: 23 MPG Hwy!!!Tachometer,Passenger Airbag,Fuel economy EPA highway (mpg): 23 and EPA city (mpg): 17,Bluetooth,3.5 liter V6 DOHC engine,Trailer hitch,Automatic Transmission,Multi-function remote - Cargo access, remote engine start - keyfob and smart device,8-way power adjustable drivers seat,Traction control - ABS and driveline,Pickup Bed Type - Regular,Adjustable pedals - Power,Tilt and telescopic steering wheel,Heated passenger seat,Power heated mirrors,External temperature display,Power windows with 2 one-touch,Trip computer,Driver memory seats,Head airbags - Curtain 1st and 2nd row,Clock - In-radio display,Audio controls on steering wheel,4 Doors,Power door locks,Universal remote transmitter,4-wheel ABS brakes,Four-wheel drive,Front fog/driving lights,Heated Windshield Washer Jets - Wiper park,Memory settings for 2 drivers,Compass,Heated drivers seat,Air conditioning with dual zone climate control,Leather seats,Heated steering wheel,Transmission hill holder,Stability control - With Anti-Roll,Navigation system - With voice activation,Running boards - Power
2020 Ford F-150 #14163
2017 BMW i3 #34258
2017 Nissan NV200 #233821
2019 Porsche 718 Cayman #234054
2020 Ford Explorer #777627
2019 RAM 1500 #911435
2019 BMW X5 #934524
2017 Jeep Patriot #1653256
2017 Ford Escape #1696053
2016 Ford F-150 #2063352
2019 Ford Expedition #2236159
2020 GMC Terrain #2253402