Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Ford EDGE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Ford EDGE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Ford Edge VIN 2FMDK4KC1ABB70485 Car History Report
# | Car ID | 114113 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 87.5 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 265 hp @ 6,250 RPM | Power and RPM produced by an engine. | |
Torque | 250 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 265.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 312 | The number of days a car is on the market | |
City | Derry | City where vehicle has recently been located | |
Dealer ZIP | 03087 | ZIP code of a dealer | |
Seller | Auto Authority of NH | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 102959.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Ford Edge VIN decoder | Decode this VIN. | |
VIN | 2FMDK4KC1ABB70485 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Power Mirror Package, Power Package, Navigation System, Limited Package, Alloy Wheels, Appearance Package, Bluetooth, Memory Package, Heat Package, Cold Weather Package
Additional Description: Driver Air Bag,Passenger Air Bag,Side Air Bag,Power Door Locks,Heated Mirrors,Traction Control,Fog Lamps,Vehicle Anti-Theft System,Tire Pressure Monitoring,Electronic Stability Control,Climate Control,Dual Zone AC,Air Conditioning,Cruise Control,Keyless Entry,Power Driver Mirror,Power Steering,Tilt Wheel,Steering wheel controls,Rear Parking Aid,Handsfree Communications,AM/FM Stereo,CD Changer,CD Player,Premium Sound,Satellite Radio,MP3 Player,Entertainment System,Rear Window Defroster,Power Windows,Child Safety Lock,Power Driver Seat,Power Passenger Seat,Leather Seats,Bucket Seats,Heated Driver Seat,Seat Memory,Navigation System,Alloy Wheels,Auxiliary Power Outlet,Luggage Rack,Power Rear Lift Gate
2020 INFINITI QX60 #214088
2017 GMC Terrain #720869
2020 Kia Forte #1068136
2020 Nissan Altima #1278493
2020 Ford Expedition #1309706
2020 Toyota Corolla #1320153
2018 Chevrolet Colorado #1990100
2020 Cadillac XT6 #2302114
2019 RAM 2500 #2418036
2017 Mazda CX-5 #2613272
2015 RAM 1500 #2632063
2020 Honda Civic #2817887