Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Acura MDX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Acura MDX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Acura MDX VIN 2HNYD2H31CH547189 Car History Report
# | Car ID | 2754950 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | MDX | Model of a car | |
Trim | SH-AWD with Technology Package | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 68.2 in | Height in inches | |
Back Legroom | 38.7 in | Back Legroom in inches | |
Power | 300 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | True | Shows if a car was salvaged | |
Theft Title | True | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Denver | City where vehicle has recently been located | |
Dealer ZIP | 80222 | ZIP code of a dealer | |
Seller | Blackhawk Autos | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 95038.0 mi. | Mileage of a vehicle | |
Price | US$ 13490.0 | Last price of a vehicle in US$ | |
URL | Acura MDX VIN decoder | Decode this VIN. | |
VIN | 2HNYD2H31CH547189 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Third Row Seating, Bluetooth, Backup Camera, Heated Seats
Additional Description: Vehicle Runs Well, Smooth ride, Always parked indoors, Non-smoker owner, No pets, Seats as good as new, Must test drive, Done all Scheduled Maintenance, Spotless interior, Great first ride, Primarily highway miles, Available Satellite Radio, Factory GPS, Family friendly, Drives great,limited warranty for 3000 Miles or 3 MonthsV6 VTEC 3.7 Liter,Auto 6-Spd w/Sptshft,AWD,Technology Pkg,Hill Start Assist Control,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Premium Sound,XM Satellite,Navigation System,Bluetooth Wireless,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,Third Row Seat,Moon Roof,HID Headlamps,Daytime Running Lights,Fog Lights,Alloy Wheels,Advance Pkg,Running Boards,Roof Rack,
2009 Honda Odyssey #241411
2018 Toyota Camry #246571
2020 Nissan Versa #254489
2018 Ford F-150 #290253
2017 Ford F-250 Super Duty #356822
2020 Audi Q5 #492726
2018 BMW X1 #1453344
2018 Audi A5 #1475159
2018 Hyundai Elantra #1600994
2017 Acura ILX #1789247
2021 Kia Sedona #2003554
2011 Kia Soul #2722233