Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Toyota SEQUOIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Toyota SEQUOIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Toyota Sequoia VIN 5TDBT44A51S031429 Car History Report
# | Car ID | 2751260 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Sequoia | Model of a car | |
Trim | SR5 4WD | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.1 in | Wheelbase in inches | |
Width | 78 in | Width in inches | |
Height | 74 in | Height in inches | |
Back Legroom | 29.8 in | Back Legroom in inches | |
Power | 240 hp @ 4,800 RPM | Power and RPM produced by an engine. | |
Torque | 315 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 12.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 16.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Thunder Grey Metallic | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 103 | The number of days a car is on the market | |
City | Grand Junction | City where vehicle has recently been located | |
Dealer ZIP | 81501 | ZIP code of a dealer | |
Seller | Carville's Auto Mart | The entity name selling a car | |
Seller Rating | 2.91 | The rating of a car seller | |
Mileage | 233460.0 mi. | Mileage of a vehicle | |
Price | US$ 5494.0 | Last price of a vehicle in US$ | |
URL | Toyota Sequoia VIN decoder | Decode this VIN. | |
VIN | 5TDBT44A51S031429 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Carville's Auto Mart is honored to present a wonderful example of pure vehicle design... this 2001 Toyota Sequoia SR5 only has 233,460mi on it and could potentially be the vehicle of your dreams! Your buying risks are reduced thanks to a CARFAX BuyBack Guarantee. In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Toyota Sequoia SR5 redefines the SUV and makes the perfect all around family companion. Want to brave the road less traveled? You'll have the 4WD capabilities to do it with this vehicle. This low mileage Toyota Sequoia has barely been touched. It's the next best thing to buying new.
2020 Chrysler Pacifica #496451
2015 BMW X5 #609386
2017 Dodge Charger #791058
2019 Jeep Compass #912924
2019 RAM 1500 #1253365
2015 Kia Sorento #1330204
2019 Mazda MAZDA3 #1352187
2020 RAM 1500 #1380645
2021 Chevrolet Tahoe #1443459
2018 Chevrolet Camaro #1801648
2020 Ford Escape #2464568
2007 Honda Civic Coupe #2991507