Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Toyota HIGHLANDER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Toyota HIGHLANDER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Toyota Highlander VIN 5TDJKRFH7FS105396 Car History Report
# | Car ID | 332987 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Highlander | Model of a car | |
Trim | XLE V6 AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 75.8 in | Width in inches | |
Height | 68.1 in | Height in inches | |
Back Legroom | 38.4 in | Back Legroom in inches | |
Power | 270 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Blizzard Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 36 | The number of days a car is on the market | |
City | Monroe Township | City where vehicle has recently been located | |
Dealer ZIP | 08831 | ZIP code of a dealer | |
Seller | G Motors | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 140364.0 mi. | Mileage of a vehicle | |
Price | US$ 19999.0 | Last price of a vehicle in US$ | |
URL | Toyota Highlander VIN decoder | Decode this VIN. | |
VIN | 5TDJKRFH7FS105396 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Backup Camera, Heated Seats
Additional Description: Up for sale! 2015 Toyota Highlander XLE! Fully Loaded! Clean title on hand! Runs and drives perfectly! 0 issues! Fully Loaded! 0 Accidents! 1 owner! Financing is available! Call Sergio today for more info (609)733-2223.Child Safety Door Locks,Vehicle Anti-Theft,4WD/AWD,ABS Brakes,Electronic Brake Assistance,Traction Control,Vehicle Stability Control System,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,First Aid Kit,Air Conditioning,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trip Computer,AM/FM Radio,Navigation Aid,Telematics System,Driver Multi-Adjustable Power Seat,Front Power Lumbar Support,Leather Seat,Second Row Folding Seat,Second Row Heated Seat,Cargo Area Tiedowns,Load Bearing Exterior Rack,Power Sunroof,Automatic Headlights,Daytime Running Lights,Fog Lights,Rear Spoiler,Alloy Wheels,Run Flat Tires,Power Windows,Electrochromic Exterior Rearview Mirror,Electrochromic Interior Rearview Mirror,Deep Tinted Glass,Interval Wipers,Rear Window Defogger,Rear Wiper
2017 Mazda CX-5 #199086
2017 Audi A4 #235114
2020 Ford F-150 #438051
2020 Ford F-150 #561801
2020 Ford F-150 #1100931
2017 BMW 3 Series #1449049
2011 Toyota RAV4 #1546281
2018 Jeep Wrangler Unlimited #1801380
2020 GMC Yukon XL #1853568
2020 Ford F-150 #2265523
2019 Kia Niro #2572888
2019 Lexus ES #2576001