Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 BMW X3 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 BMW X3 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 BMW X3 VIN 5UXTY3C09M9D73124 Car History Report
# | Car ID | 2774800 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X3 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Dark Graphite Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 5 | The number of days a car is on the market | |
City | Valencia | City where vehicle has recently been located | |
Dealer ZIP | 91355 | ZIP code of a dealer | |
Seller | Valencia BMW | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 46895.0 | Last price of a vehicle in US$ | |
URL | BMW X3 VIN decoder | Decode this VIN. | |
VIN | 5UXTY3C09M9D73124 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: CONVENIENCE PACKAGE,PANORAMIC MOONROOF,COMFORT ACCESS KEYLESS ENTRY,DARK GRAPHITE METALLIC,Sun/Moonroof,HEATED FRONT SEATS,Navigation System,Keyless Start,Bluetooth Connection,Rear Spoiler,BLACK; SENSATEC UPHOLSTERY,WHEELS: 18" X 7.0" Y-SPOKE (STYLE 688)[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Navigation System,COMFORT ACCESS KEYLESS ENTRY -inc: Deletes smart opener feature for the tailgate (kick-to-open) ,HEATED FRONT SEATS ,Keyless Start,PANORAMIC MOONROOF ,Bluetooth Connection,Rear Spoiler,CONVENIENCE PACKAGE -inc: Comfort Access Keyless Entry, Lumbar Support, Panoramic Moonroof ,BLACK, SENSATEC UPHOLSTERY ,DARK GRAPHITE METALLIC ,WHEELS: 18" X 7.0" Y-SPOKE (STYLE 688) (STD)
2020 Toyota Camry #21484
2020 Nissan Rogue Sport #211855
2018 Kia Soul #798789
2020 Audi Q3 #1164501
2008 Toyota Tundra #1440561
2019 Chevrolet Malibu #1474212
2017 Toyota Camry #1661484
2017 Chevrolet Silverado 1500 #1912816
2019 Ford F-250 Super Duty #2149072
2020 Chevrolet Silverado 1500 #2473586
2016 Chrysler 200 #2577476
2013 Scion tC #2730955