Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Mitsubishi ECLIPSE CROSS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Mitsubishi ECLIPSE CROSS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Mitsubishi Eclipse Cross VIN JA4AS3AA6LZ016284 Car History Report
# | Car ID | 1760224 | Internal Car Identification Number |
Make | Mitsubishi | The name of car manufacturer | |
Model | Eclipse Cross | Model of a car | |
Trim | ES FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 71.1 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 35.3 in | Back Legroom in inches | |
Power | 152 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 152.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Alloy Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 259 | The number of days a car is on the market | |
City | Houma | City where vehicle has recently been located | |
Dealer ZIP | 70360 | ZIP code of a dealer | |
Seller | Barker Kia Mitsubishi | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 7.0 mi. | Mileage of a vehicle | |
Price | US$ 20995.0 | Last price of a vehicle in US$ | |
URL | Mitsubishi Eclipse Cross VIN decoder | Decode this VIN. | |
VIN | JA4AS3AA6LZ016284 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Front Side Air Bag,Front Head Air Bag,Climate Control,A/C,Alarm,Front Wheel Drive,Turbocharged,Front Floor Mats,Keyless Entry,Cloth Seats,Power Steering,Tires - Front All-Season,Tires - Rear All-Season,Power Windows,Intermittent Wipers,Variable Speed Intermittent Wipers,Auto-Off Headlights,Integrated Turn Signal Mirrors,Transmission w/Dual Shift Mode,Brake Assist,Passenger Air Bag Sensor,Passenger Air Bag,Rear Head Air Bag,AM/FM Stereo,4-Wheel Disc Brakes,Rear Defrost,Daytime Running Lights,Power Driver Mirror,Pass-Through Rear Seat,Bucket Seats,Adjustable Steering Wheel,Aluminum Wheels,MP3 Player,Privacy Glass,Steering Wheel Audio Controls,Vehicle Anti-Theft System,Trip Computer,Bluetooth Connection,Back-Up Camera,Stability Control,Auxiliary Audio Input,Rear Bench Seat,Knee Air Bag,Driver Air Bag,4-Wheel ABS,Cruise Control,Child Safety Locks,Power Door Locks,Heated Mirrors,Temporary Spare Tire,Traction Control,Fog Lamps,Driver Vanity Mirror,Passenger Vanity Mirror,Rear Spoiler,Tire Pressure Monitor,Wheel Locks,HD Radio
2016 Mazda CX-5 #738146
2020 Dodge Charger #783513
2020 Jeep Grand Cherokee #914726
2021 Hyundai Kona #934803
2017 Ford F-150 #1102291
2020 Volvo V60 #1286592
2020 Mazda CX-5 #1330492
2020 Chevrolet Silverado 1500 #1420967
2007 Toyota Avalon #1799845
2020 Toyota RAV4 #1856590
2020 Ford F-150 #1867949
2020 Lincoln Corsair #2282387