Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Subaru Forester VIN JF2SH616X9G713405 Car History Report
# | Car ID | 607035 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5 X | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Manual | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 65.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | Gold | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Ravenna | City where vehicle has recently been located | |
Dealer ZIP | 44266 | ZIP code of a dealer | |
Seller | Good Used Cars, Inc | The entity name selling a car | |
Seller Rating | 4.3 | The rating of a car seller | |
Mileage | 191000.0 mi. | Mileage of a vehicle | |
Price | US$ 2995.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN. | |
VIN | JF2SH616X9G713405 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Great Condition - Runs and drives great - 2 Owners - Clean CarfaxAM/FM,CD Player,Anti-Theft,AC,Cruise,Power Locks,Power Windows,Tilt,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Keyless Entry,Security System,Variable Wipers,Rear Defroster,Tachometer,Power Mirrors,Drivers Front Airbag,Rear Wiper,Passenger Air Bag On/Off,Side Head Air Bag,4-Wheel Disc Brakes,Child Safety Locks,Gasoline Fuel,Daytime Running Lights,Auxiliary Pwr Outlet
2020 Chevrolet Tahoe #689871
2020 RAM 1500 #831071
2020 Subaru WRX #851792
2006 Acura TL #1006404
2020 Ford F-150 #1130449
2018 Jeep Grand Cherokee #1222602
2020 Toyota RAV4 #1818810
2006 Pontiac Torrent #1822204
2020 Chevrolet Malibu #1870924
2014 Jeep Cherokee #2493464
2017 Lexus NX 200t #2886754
2020 Mercedes-Benz S-Class #2892265