Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Nissan MURANO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Nissan MURANO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Nissan Murano VIN JN8AZ1MU1CW110090 Car History Report
# | Car ID | 1091349 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Murano | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 74.1 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 260 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 240 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 56 | The number of days a car is on the market | |
City | Alcoa | City where vehicle has recently been located | |
Dealer ZIP | 37701 | ZIP code of a dealer | |
Seller | Twin City Auto Center | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 91414.0 mi. | Mileage of a vehicle | |
Price | US$ 12987.0 | Last price of a vehicle in US$ | |
URL | Nissan Murano VIN decoder | Decode this VIN. | |
VIN | JN8AZ1MU1CW110090 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: CD Player,Power Windows,Driver Illuminated Vanity Mirror,Driver Vanity Mirror,Front Reading Lamps,Front Tow Hooks,Intermittent Wipers,Pass-Through Rear Seat,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Steering,Rear Head Air Bag,Temporary Spare Tire,Cruise Control,Keyless Entry,Cloth Seats,Power Door Locks,Traction Control,Rear A/C,Passenger Air Bag Sensor,Front Side Air Bag,Driver Adjustable Lumbar,Climate Control,Child Safety Locks,Auxiliary Audio Input,AM/FM Stereo,Adjustable Steering Wheel,4-Wheel Disc Brakes,4-Wheel ABS,Tires - Rear All-Season,Tires - Front All-Season,Rear Bench Seat,MP3 Player,Bucket Seats,A/C,Aluminum Wheels,Auxiliary Pwr Outlet,Brake Assist,CD Changer,Driver Air Bag,Front Head Air Bag,Front Wheel Drive,Keyless Start,Multi-Zone A/C,Passenger Air Bag,Power Driver Mirror,Privacy Glass,Rear Defrost,Rear Reading Lamps,Stability Control,Tire Pressure Monitor,Trip Computer,Variable Speed Intermittent Wipers,Vehicle Anti-Theft System
2018 Mazda CX-5 #600760
2015 Toyota Tacoma #1022506
2009 Ford Escape #1023017
2020 Ford F-250 Super Duty #1098487
2016 Toyota Camry #1817787
2020 RAM 1500 #1872924
2021 Kia K5 #1943222
2020 GMC Sierra 3500HD #1952208
2019 Audi Q7 #1963091
2019 Mitsubishi Outlander Sport #2681242
2018 Chevrolet Silverado 2500HD #2703800
2020 Mercedes-Benz GLC-Class #2906768