Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Toyota Prius VIN JTDKAMFU3M3129233 Car History Report
# | Car ID | 2971214 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | XLE FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 8 | The number of days a car is on the market | |
City | Hayward | City where vehicle has recently been located | |
Dealer ZIP | 94544 | ZIP code of a dealer | |
Seller | AutoNation Toyota Hayward | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 29869.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKAMFU3M3129233 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Sun/Moonroof,PREMIUM CONVENIENCE PACKAGE,ALL-WEATHER FLOOR LINER PACKAGE (TMS),Lane Keeping Assist,ALLOY WHEEL LOCKS (TMS),Keyless Start,Bluetooth Connection,50 STATE FEDERAL EMISSIONS,BLACK; SOFTEX SEAT TRIM,MAGNETIC GRAY METALLIC[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,ALL-WEATHER FLOOR LINER PACKAGE (TMS) -inc: all-weather floor liners and cargo liner (PPO) ,Lane Keeping Assist,Keyless Start,Bluetooth Connection,ALLOY WHEEL LOCKS (TMS) (PPO) ,PREMIUM CONVENIENCE PACKAGE -inc: Power Tilt/Slide Moonroof w/Sliding Sunshade, Wheels: 15" Alloy, Tires: P195/65R15 ,BLACK, SOFTEX SEAT TRIM ,MAGNETIC GRAY METALLIC ,50 STATE FEDERAL EMISSIONS
2015 Ford Explorer #204661
2020 GMC Terrain #898599
2020 RAM 1500 #1166167
2020 Toyota RAV4 Hybrid #1378376
2010 Honda Pilot #1626479
2013 Toyota Sienna #1930763
2021 Acura RDX #2031568
2018 Buick Envision #2048972
2020 Dodge Charger #2482685
2020 Dodge Journey #2525848
2020 Lincoln Corsair #2615559
2020 Buick Encore #2696485