Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Toyota Prius VIN JTDKBRFU4J3061854 Car History Report
# | Car ID | 1404706 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Two | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Pearl White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 204 | The number of days a car is on the market | |
City | Clearwater | City where vehicle has recently been located | |
Dealer ZIP | 33755 | ZIP code of a dealer | |
Seller | Croun Plaza | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 20000.0 mi. | Mileage of a vehicle | |
Price | US$ 16985.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKBRFU4J3061854 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Navigation System, Bluetooth, Backup Camera
Additional Description: For more info please visit www.crownpl.com or call @ 727-888-1705Power Windows,AIR CONDITIONING,Power Locks,POWER STEERING,TILT WHEEL,Keyless Entry,CRUISE CONTROL,POWER MIRRORS,TRACTION CONTROL,Dual Front Airbags,All Wheel ABS,Daytime Running Lights,Alloy Wheels,AM/FM CD/MP3,AM/FM CD,Active Seatbelts,Side Airbags,Active Belts,Satellite
2020 Subaru Forester #122829
2020 Kia Sorento #131046
2013 Jeep Wrangler #428984
2011 GMC Terrain #781762
2020 Jeep Wrangler Unlimited #1087654
2019 RAM 3500 #1327422
2019 Hyundai Elantra #1937112
2017 BMW X1 #1992183
2018 Toyota C-HR #2311970
2017 Lexus RX 350 #2318876
2020 Ford F-150 #2522379
2019 Kia Optima #2957437