Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Hyundai GENESIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Hyundai GENESIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Hyundai Genesis VIN KMHGN4JE9FU099447 Car History Report
# | Car ID | 2865749 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Genesis | Model of a car | |
Trim | 3.8 RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.5 in | Wheelbase in inches | |
Width | 74.4 in | Width in inches | |
Height | 58.3 in | Height in inches | |
Back Legroom | 35 in | Back Legroom in inches | |
Power | 311 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 293 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 311.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Long Beach | City where vehicle has recently been located | |
Dealer ZIP | 90804 | ZIP code of a dealer | |
Seller | Diamond Motor Cars Inc. | The entity name selling a car | |
Seller Rating | 3.86 | The rating of a car seller | |
Mileage | 136575.0 mi. | Mileage of a vehicle | |
Price | US$ 13995.0 | Last price of a vehicle in US$ | |
URL | Hyundai Genesis VIN decoder | Decode this VIN. | |
VIN | KMHGN4JE9FU099447 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Bluetooth, Premium Wheels, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: V6 3.8 Liter,Auto 8-Spd Shiftronic,RWD,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,Gen 2 Blue Link,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Dual Power Seats,Leather,HID Headlamps,Daytime Running Lights,Panoramic Moon Roof,Technology Pkg,Ventilated Seats,Premium Wheels 19+,Blind-Spot Detection,
2017 Acura RDX #73316
2017 BMW X5 #81890
2020 Mazda CX-5 #547598
2009 Ford Explorer #714680
2015 Chevrolet Tahoe #723107
2018 Hyundai Santa Fe Sport #809034
2020 Hyundai Elantra #820235
2020 Chevrolet Malibu #1042546
2020 Buick Enclave #2171187
2018 Buick Envision #2321566
2021 BMW X1 #2806041
2020 Volkswagen Tiguan #2894544