Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford ECOSPORT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford ECOSPORT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford EcoSport VIN MAJ3S2KE4LC350056 Car History Report
# | Car ID | 747578 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | EcoSport | Model of a car | |
Trim | Titanium FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.2 in | Wheelbase in inches | |
Width | 81 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 36.7 in | Back Legroom in inches | |
Power | 123 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 123.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 58 | The number of days a car is on the market | |
City | Fredericksburg | City where vehicle has recently been located | |
Dealer ZIP | 22406 | ZIP code of a dealer | |
Seller | World Auto | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 2370.0 mi. | Mileage of a vehicle | |
Price | US$ 18995.0 | Last price of a vehicle in US$ | |
URL | Ford EcoSport VIN decoder | Decode this VIN. | |
VIN | MAJ3S2KE4LC350056 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: 3-Cyl EcoBoost Turbo 1.0 Liter,Automatic 6-Spd w/SelectShift,FWD,Blind-Spot Info System,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Perimeter Alarm System,Keyless Entry,Push Button Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM/HD Radio,CD/MP3 (Single Disc),Bang & Olufsen Premium Sound,SiriusXM Satellite,Navigation System,SYNC,Reverse Sensing System,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Power Seat,Leather,Moon Roof,Daytime Running Lights,Fog Lights,Alloy Wheels,
2017 Hyundai Tucson #429989
2020 Hyundai Sonata #630016
2020 Chevrolet Silverado 1500 #847486
2016 Chevrolet Equinox #1028393
2020 Hyundai Sonata #1342003
2019 Porsche 911 #1354870
2020 Honda Fit #1495379
2020 Honda CR-V #1928476
2016 Kia Soul #1947265
2021 Honda Odyssey #1956207
2017 Hyundai Sonata #1983168
2017 Audi Q7 #2705932