Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Mercedes-Benz METRIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Mercedes-Benz METRIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Mercedes-Benz Metris VIN WD4PG2EE0K3585280 Car History Report
# | Car ID | 102272 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | Metris | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 74 | The number of days a car is on the market | |
City | Lynnfield | City where vehicle has recently been located | |
Dealer ZIP | 01940 | ZIP code of a dealer | |
Seller | Flagship Motorcars of Lynnfield | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 63998.0 | Last price of a vehicle in US$ | |
URL | Mercedes-Benz Metris VIN decoder | Decode this VIN. | |
VIN | WD4PG2EE0K3585280 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: WD4PG2EE0K3585289 This is one of our last remaining model year 2019 vehicles!Leather Rim Steering Wheel w/Chrome Trim,Multifunction Steering Wheel w/Trip Computer,Bumpers Painted In Vehicle Color,Heated & Electrically Adjustable Exterior Mirrors,Rain Sensor,4.2' Pixel Matrix Display,Lane Keeping Assist,Cruise Control,Passenger Side Electric Sliding Door,Driver Side Electric Sliding Door,Black Roof Rails,Blind Spot Assist,Cruise Control,Leatherette Seat Trim,Rain Sensor,Wheels: 20-Spoke 7J x 17' Vanadium Silver Alloy
2007 Lotus Exige #181905
2020 Chevrolet Malibu #446252
2020 Chevrolet Equinox #563650
2018 Nissan Rogue #780240
2020 Jeep Grand Cherokee #1238343
2015 Ford Escape #1524920
2016 RAM ProMaster #1533784
2020 Ford Escape #2118939
2020 GMC Canyon #2145799
2018 Acura RDX #2221990
2020 GMC Terrain #2247293
2010 Toyota Highlander #2517079