2017 Volvo XC90 VIN YV4102XK3H1151487 Car History Report
# | Car ID | 541667 | Internal Car Identification Number |
Make | Volvo | The name of car manufacturer | |
Model | XC90 | Model of a car | |
Trim | T5 Momentum AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.5 in | Wheelbase in inches | |
Width | 84.3 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 37 in | Back Legroom in inches | |
Power | 250 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 166 | The number of days a car is on the market | |
City | North East | City where vehicle has recently been located | |
Dealer ZIP | 16428 | ZIP code of a dealer | |
Seller | NFI Empire Custom Built Jeeps | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 65601.0 mi. | Mileage of a vehicle | |
Price | US$ 32591.0 | Last price of a vehicle in US$ | |
URL | Volvo XC90 VIN decoder | Decode this VIN. | |
VIN | YV4102XK3H1151487 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Parking Sensors, Heated Seats, Convenience Package
Additional Description: This 2017 Volvo XC90 is CARFAX Certified 0 accident, 1 owner vehicle. Are you in the the market for an exceptionally safe luxury SUV that truly stands apart from the crowd? This is the right SUV for you! From its massive Tesla-inspired center display to its available business-class executive rear seating, the XC90 is like no other in this on harsh terrain with the AWD system. The interior is FULLY LOADED! Equipped with Sensus touch-control interface and GPS navigation, a 10-speaker/330-watt audio package, 4-zone climate control with Clean Zone Air Quality System, panoramic glass sunroof and Wi-Fi hotspot. SENSUS TOUCH CONTROL INTERFACE: The XC90’s central control panel is a 9-inch high-definition infrared touch screen with tablet-style controls. The Sensus interface sets a new bar for controlling infotainment, navigation and climate controls, and its long body limits the need for constant scrolling in order to view screens or in today and get a feel for luxury!Vehicle Walk Around Video: : - Lane Departure Warning- Power Tailgate Release- Traction Control- Stability Control- ABS (4-Wheel)- Alarm System- Keyless Entry w/Keyless Drive- Keyless Start- Air Conditioning- Power Windows- Power Door Locks- Adaptive Cruise Control- AM/FM Stereo- CD/MP3 (Single Disc)- High Perfromance Radio- Bowers & Wilkins Sound- SiriusXM Satellite- Sensus Navigation System- Bluetooth Wireless- Volvo On-Call- Volvo Sensus- Park Assist Pilot- Backup Camera- Dual Air Bags- Side Air Bags- F&R Head Curtain Air Bags- Heated Seats- Dual Power Seats- Leather- Panorama Roof- Daytime Running Lights- LED Headlamps- LED Fog Lights- Alloy Wheels- Surround View Camera*FULLY SERVICED AND READY FOR YOU! *CARFAX CERTIFIED * VIEW YOUR FUTURE PURCHASE IN OUR 25,000 SQ FT CLIMATE CONTROLLED SHOWROOM! * TRADES ALWAYS WELCOME! * FINANCING AVAILABLE * CALL NOW FOR DETAILS & MOST RECENT PRICING! * NFI EMPIRE IS LOCATED AT 10120 WEST MAIN ROAD NORTH EAST PA 16428, 20 MINUTES FROM ERIE PA * WARRANTIES AVAILABLE! Drive Something Cool Today! We offer:- Secured online financing through our website application- Buy from the comfort of your home with Live virtual test drives- Global shipping- Accept Trades- Full Service Garage